League Table.
The Smart Export Guarantee is the new way to get paid for your power. If you have a solar PV system, and generate more power than you need, the surplus will be put onto the grid. Under the Smart Export Guarantee, electricity suppliers offer payment for each unit of power you export to the grid.
Our league table reveals which suppliers are offering the best rates. Note that the best rate may not always mean the best energy package. Solar Energy UK recommends shopping around for the best deal.
Supplier | Tariff Name | Tariff Type | Tariff Length | Tariff Rate (/kW) | Payment Cycle | Includes Battery Storage | Must be on supplier import tariff | |
---|---|---|---|---|---|---|---|---|
1 | Social Energy | Social Energy Hub | No longer offers SEG tariff | N/A | N/A | N/A | N/A | N/A |
2 | Tesla | Tesla Energy Plan¹ | Fixed | Unknown | 12.0p | Unknown | Yes (must be Tesla Powerwall) | Yes (Octopus Energy) |
3 | Tesla | Tesla Energy Plan² | Fixed | Unknown | 10.0p | Unknown | Yes (must be Tesla Powerwall) | Yes (Octopus Energy) |
4 | Social Energy | Smarter Export | No longer offers SEG tariff | N/A | N/A | N/A | N/A | N/A |
5 | Bulb Energy | Export Payments | Fixed | No fixed end date | 5.57p | 3 months | Yes | Yes |
6 | Octopus Energy | Outgoing Fixed | Fixed | 12-month fixed term | 7.5p | Monthly | Yes | Yes |
– | E.ON Energy | Next Export Exclusive | Fixed | 12-month fixed term | 5.5p | Unknown | Unknown | Yes |
8 | OVO Energy | OVO SEG Tariff | Fixed | 12-month fixed term | 4.0p | 3 months | Dependent on Installation | No |
– | ScottishPower | Smart Export Variable Tariff | Currently Fixed | No fixed end date | 5.5p | 6 months | Unknown | No |
10 | SSE | Smart Export Tariff | Fixed | No fixed end date | 3.5p | 12 months | Unknown | Yes |
– | Shell Energy | SEG V1Tariff | Currently Fixed | No fixed end date | 3.5p | 12 months | Unknown | Yes |
12 | British Gas | Export & Earn Flex | Currently Fixed | No fixed end date | 3.2p | 6 months | Yes | No |
13 | E.ON Energy | Next Export | Fixed | 12-month fixed term | 3.0p | Unknown | Unknown | No |
14 | Utility Warehouse | UW Smart Export Guarantee | Fixed | No fixed end date | 2.0p | Unknown | Unknown | Unknown |
15 | EDF Energy | Export+Earn | Fixed | 12-month fixed term | 1.5p | Unknown | Unknown | Unknown |
Updated on 15 February 2022
We update our Smart Export Guarantee league table frequently, but if you spot an error, please let us know.