League Table.
Updated on 4 October 2024
The Smart Export Guarantee is the new way to get paid for your power. If you have a solar PV system, and generate more power than you need, the surplus will be put onto the grid. Under the Smart Export Guarantee, electricity suppliers offer payment for each unit of power you export to the grid.
Our league table reveals which suppliers are offering the best rates. Note that the best rate may not always mean the best energy package. Solar Energy UK recommends shopping around for the best deal.
Supplier | Tariff Name | Tariff Type | Tariff Length | Tariff Rate (p/kWh) | Payment Cycle | Includes Battery Storage | Must be on supplier import tariff | |
---|---|---|---|---|---|---|---|---|
1 | Good Energy | Solar Savings Exclusive | Fixed | 12-month fixed term | 40p | 3 months | Yes | Solar and battery installed by Good Energy |
2 | E.ON Next | Next Export Premium v2 | Fixed | 24-month fixed length | 21p | 12 months | Yes | Yes |
3 | OVO Energy | Solar & Battery Install SEG | Variable | No fixed end date | 20p | 3 months | Yes | Solar and battery installed by OVO |
So Energy | So Bright | Fixed or Variable | 12-month fixed term | 20p | Monthly | Yes | Yes | |
4 | E.ON Next | Next Export Exclusive | Fixed | 12-month fixed term | 16.5p | 12 months | Yes | Yes |
5 | British Gas | Export and Earn Plus | Variable | No fixed end date | 15.1p | 3 months | Yes | Yes |
6 | Octopus | Outgoing Fixed | Fixed | No fixed end date | 15p | Monthly | Yes | Yes |
Octopus | Outgoing Agile | Variable | No fixed end date | 0-Xp “typical household in Winter ’22-’23 paid around 35 p/kWh average” | Monthy | Yes | Yes | |
Good Energy | Solar Savings | Variable | No fixed end date | 15p | 3 months | Yes | Yes | |
OVO Energy | Solar Install SEG | Variable | No fixed end date | 15p | 3 months | No | Solar installed by OVO | |
ScottishPower | SmartGen+ | Variable | No fixed end date | 15p | 3 months | Yes | Yes | |
7 | ScottishPower | SmartGen | Variable | No fixed end date | 12p | 3 months | Yes | No |
8 | EDF | Export Variable Value | Variable | No fixed end date | 5.6p | 3 months | Yes | Yes |
Utility Warehouse | UW Smart Export Guarantee – Bundle | Variable | No fixed end date | 5.6p | Unknown | Unknown | Yes | |
9 | So Energy | So Export Flex | Fixed or Variable | No fixed end date | 4.5p | Monthly | Yes | No |
10 | Octopus | Octopus SEG Tariff | Fixed | No fixed end date | 4.1p | Monthly | Yes | No |
11 | OVO Energy | OVO SEG Tariff | Fixed | 12 month fixed term | 4.0p | 3 months | Yes | No |
12 | Shell Energy | SEG V1 Tariff | Variable | No fixed end date | 3.5p | 12 months | Yes | No |
13 | British Gas | Export and Earn Flex | Variable | No fixed end date | 3.02p | 3 months | Yes | No |
14 | E.ON Next | Next Export | Fixed | 12 month fixed term | 3.0p | 12 months | Yes | No |
EDF | Export Variable | Variable | No fixed end date | 3.0p | 3 months | Yes | No | |
Utilita | Utilita Smart Export Guarantee | Fixed | No fixed end date | 3.0p | 3 months | Unknwon | No | |
15 | Utility Warehouse | UW Smart Export Guarantee – Standard | Variable | No fixed end date | 2.0p | Unknown | Unknown | No |
16 | E | SEG Tariff | Fixed | Unknown | 1.0p | Unknown | Unknown | No |
We update our Smart Export Guarantee league table frequently, but if you spot an error, please let us know.