League Table.
Updated on 4 October 2024
The Smart Export Guarantee is the new way to get paid for your power. If you have a solar PV system, and generate more power than you need, the surplus will be put onto the grid. Under the Smart Export Guarantee, electricity suppliers offer payment for each unit of power you export to the grid.
Our league table reveals which suppliers are offering the best rates. Note that the best rate may not always mean the best energy package. Solar Energy UK recommends shopping around for the best deal.
Supplier | Tariff Name | Tariff Type | Tariff Length | Tariff Rate (p/kWh) | Payment Cycle | Includes Battery Storage | Must be on supplier import tariff | |
---|---|---|---|---|---|---|---|---|
1 | Good Energy | Solar Savings Exclusive | Fixed | 12-month fixed term | 25p | 3 months | Yes | Solar and battery installed by Good Energy |
2 | EDF | Export Exclusive 12m V2 | Fixed | 12-month fixed term | 24p | 3 months | Yes | Solar installed after 1 April 2025 by Contact Solar |
3 | E.ON Next | Next Export Premium v2 | Fixed | 24-month fixed length | 21p | 12 months | Yes | Solar or battery installed by E.ON |
4 | OVO Energy | Solar & Battery Install Exclusive | Variable | No fixed end date | 20p | 3 months | Yes | Solar and battery installed by OVO |
EDF | Export Exclusive 12m | Fixed | 12-month fixed term | 20p | 3 months | Yes | Solar installed before 31 March 2025 by Contact Solar | |
5 | E.ON Next | Next Export Exclusive | Fixed | 12-month fixed term | 16.5p | 12 months | Yes | Yes |
6 | British Gas | Export and Earn Plus | Variable | No fixed end date | 15.1p | 3 months | Yes | Yes |
7 | Octopus | Outgoing Fixed | Fixed | No fixed end date | 15p | Monthly | Yes | Yes |
Octopus | Octopus Flux | Variable | No fixed end date | 0-Xp typical household in Summer 2025 paid around 15 p/kWh export midday | Monthly | Yes | Yes | |
EDF | Export 12m | Fixed | 12-month fixed term | 15p | 3 months | Yes | Yes | |
Good Energy | Solar Savings | Variable | No fixed end date | 15p | 3 months | Yes | Yes | |
OVO Energy | Solar Install SEG | Variable | No fixed end date | 15p | 3 months | No | Solar installed by OVO | |
ScottishPower | SmartGen Premium Plus | Variable | No fixed end date | 15p | 3 months | Yes | Solar panels and/or battery installed by Scottish Power | |
8 | ScottishPower | SmartGen PremiumSEG | Variable | No fixed end date | 12p | 3 months | Yes | Exclusive to Scottish Power electricity customers |
OVO Energy | SEG Beyond Exclusive | Fixed | No fixed end date | 12p | 3 months | Yes | Yes | |
Octopus | Outgoing Agile | Variable | No fixed end date | 0-Xp “typical household in Summer 2025 paid around 9 p/kWh average” | Monthly | Yes | Yes | |
9 | Utility Warehouse | UW Smart Export Guarantee – Bundle | Variable | No fixed end date | 8p | 3 months | Unknown | Yes (Energy plus two or more additional services) |
10 | ScottishPower | SmartGen | Variable | No fixed end date | 6p | 3 months | Yes | No |
11 | EDF | Export Variable Value | Variable | No fixed end date | 5.6p | 3 months | Yes | Yes |
12 | So Energy | So Export Flex | Fixed or Variable | No fixed end date | 4.5p | Monthly | Yes | No |
13 | Octopus | Octopus SEG Tariff | Fixed | No fixed end date | 4.1p | Monthly | Yes | No |
14 | OVO Energy | OVO SEG Tariff | Fixed | 12 month fixed term | 4.0p | 3 months | Yes | No |
15 | British Gas | Export and Earn Flex | Variable | No fixed end date | 3.02p | 3 months | Yes | No |
16 | E.ON Next | Next Export | Fixed | 12 month fixed term | 3.0p | 12 months | Yes | No |
EDF | Export Variable | Variable | No fixed end date | 3.0p | 3 months | Yes | No | |
Utilita | Utilita Smart Export Guarantee | Fixed | No fixed end date | 3.0p | 3 months | Unknwon | No | |
17 | Utility Warehouse | UW Smart Export Guarantee – Standard | Variable | No fixed end date | 2.0p | 3 months | Unknown | No |
18 | E | SEG Tariff | Fixed | Unknown | 1.0p | Unknown | Unknown | No |
We update our Smart Export Guarantee league table frequently, but if you spot an error, please let us know.